Easy Unit Conversion

Data Transfer

Data transfer rate defines average number of data that is transferred per time unit between equipment in a data transmission system. It is usually measured in decimal or binary multiples of bit per second or byte per second.

At the end of 2007, standards and government authorities proposed binary prefixes standard for binary multiplies in order to avoid confusion, ie kilobyle to denote 1000 bytes and kibibyte - 1024 bytes.Read more

Convert unit(s) with decimals precision

Bit, decimal prefixed (SI)

Kilobit per second kb/s 1 1000 1000000
Megabit per second Mb/s 0.001 1 1000
Gigabit per second Gb/s 10-6 0.001 1
Terabit per second Tb/s 10-9 10-6 0.001

Bit, binary prefixed (IEC)

Kibibit per second Kib/s 0.9766 976.5625 976562.5
Mebibit per second Mib/s 0.001 0.9537 953.6743
Gibibit per second Gib/s 9.3132×10-7 0.0009 0.9313
Tebibit per second Tib/s 9.0949×10-10 9.0949×10-7 0.0009

Byte, decimal prefixed (SI)

Kilobyte per second kB/s 0.125 125 125000
Megabyte per second MB/s 0.0001 0.125 125
Gigabyte per second GB/s 1.25×10-7 0.0001 0.125
Terabyte per second TB/s 1.25×10-10 1.25×10-7 0.0001

Byte, binary prefixed (IEC)

Kibibyte per second KiB/s 0.1221 122.0703 122070.3125
Mebibyte per second MiB/s 0.0001 0.1192 119.2093
Gibibyte per second GiB/s 1.1642×10-7 0.0001 0.1164
Tebibyte per second TiB/s 1.1369×10-10 1.1369×10-7 0.0001

Basic units

Bit per second b/s 1000 1000000 1000000000
Byte per second B/s 125 125000 125000000