Easy Unit Conversion

Length

Length is a physical quantity, most commonly referred as the longest dimension of the object, which is the distance between its two most distant points, measured in horizontal extent, as opposed to height, measured in vertical extent, as well as the width or thickness, measured across the object at right angles to the length.

Among other spatial variables length is the value of a single dimension, whereas area - two-dimensional, volume - three-dimensional.

In physical science and engineering term "length" is used as a synonym for "distance" and is denoted by L or l.

In most systems length is one of the fundamental unit which forms basis for other units. In the International System of Units (SI), basic unit of length is meter.Read more

Convert unit(s) with decimals precision

Metric

Exametre Em 1 0.001 10-6
Petametre Pm 1000 1 0.001
Terametre Tm 1000000 1000 1
Gigametre Gm 1000000000 1000000 1000
Megametre Mm 10000000000×102 1000000000 1000000
Kilometre km 10000000000×105 10000000000×102 1000000000
Hectometre hm 10000000000×106 10000000000×103 10000000000
Decametre dam 10000000000×107 10000000000×104 10000000000×101
Metre m 10000000000×108 10000000000×105 10000000000×102
Decimetre dm 10000000000×109 10000000000×106 10000000000×103
Centimetre cm 10000000000×1010 10000000000×107 10000000000×104
Millimetre mm 10000000000×1011 10000000000×108 10000000000×105
Micrometre μm 10000000000×1014 10000000000×1011 10000000000×108
Nanometre nm 10000000000×1017 10000000000×1014 10000000000×1011
Angstrom Å 10000000000×1018 10000000000×1015 10000000000×1012
Picometre pm 10000000000×1020 10000000000×1017 10000000000×1014
Femtometre fm 10000000000×1023 10000000000×1020 10000000000×1017
Attometre am 10000000000×1026 10000000000×1023 10000000000×1020
Scandinavian mile 10000000000×104 10000000000×101 100000000
Nautical mile nmi 5399568035×105 5399568035×102 539956803.4557

British/American

Nautical mile (US) 5395931899×105 5395931899×102 539593189.9023
Nautical mile (UK) 5396118248×105 5396118248×102 539611824.8377
Mile (US survey) 6213700339×105 6213700339×102 621370033.933
Mil 3937007874×1013 3937007874×1010 3937007874×107
Thou th 3937007874×1013 3937007874×1010 3937007874×107
Inch " 3937007874×1010 3937007874×107 3937007874×104
Foot ' 3280839895×109 3280839895×106 3280839895×103
Yard yd 1093613298×109 1093613298×106 1093613298×103
Chain ch 4970969538×107 4970969538×104 4970969538×101
Furlong fur 4970969538×106 4970969538×103 4970969537.8987
Mile mi 6213711922×105 6213711922×102 621371192.2373
Link li 4970969538×109 4970969538×106 4970969538×103
Rod rd 1988387815×108 1988387815×105 1988387815×102
Hand h 9842519685×109 9842519685×106 9842519685×103
Nail 5249343832×1010 5249343832×107 5249343832×104

Astronomical

Astronomical unit AU 6684587.1223 6684.5871 6.6846
Light year ly 105.7001 0.1057 0.0001
Parsec pc 32.4078 0.0324 3.2408×10-5
Kiloparsec kpc 0.0324 3.2408×10-5 3.2408×10-8
Megaparsec Mpc 3.2408×10-5 3.2408×10-8 3.2408×10-11
Gigaparsec Gpc 3.2408×10-8 3.2408×10-11 3.2408×10-14

Old Russian

Line 3937007874×1011 3937007874×108 3937007874×105